Pricing estimates#
Decant estimates token costs at ingest using published first-party API rates.
Anthropic and current OpenAI coding-agent rates were last verified on
September 9, 2026 against the sources below. Legacy OpenAI rates retain their
September 2, 2026 verification, and Gemini rates were checked September 5, 2026.
- Anthropic model and prompt-cache pricing
- OpenAI API pricing
- OpenAI model pages
- OpenAI GPT-6 Astra pricing
- OpenAI Codex pricing
- OpenAI model deprecations
- OpenAI GPT-3.5 Turbo launch pricing
- OpenAI GPT-3.5 Turbo June 2023 price update
- Gemini Developer API pricing (checked September 5, 2026)
All dollar amounts below are USD per million tokens. A dash means that the
provider does not publish a first-party API token price for that model slug.
Coding-agent model rates#
| Provider models | Input | Cached input | Cache write | Output |
|---|---|---|---|---|
| Claude Fable 5.1, Mythos 5.1 | $10.00 | $0.25 | $12.50 / $20.00 | $50.00 |
| Claude Fable 5, Mythos 5 | $10.00 | $1.00 | $12.50 / $20.00 | $50.00 |
| Claude Opus 5, 4.8, 4.7, 4.6, 4.5 | $5.00 | $0.50 | $6.25 / $10.00 | $25.00 |
| Claude Opus 4.1, 4 | $15.00 | $1.50 | $18.75 / $30.00 | $75.00 |
| Claude Sonnet 5 | $2.00 | $0.20 | $2.50 / $4.00 | $10.00 |
| Claude Sonnet 4.6, 4.5, 4 | $3.00 | $0.30 | $3.75 / $6.00 | $15.00 |
| Claude Haiku 4.5 | $1.00 | $0.10 | $1.25 / $2.00 | $5.00 |
| Claude Haiku 3.5 | $0.80 | $0.08 | $1.00 / $1.60 | $4.00 |
| GPT-6 Astra | $10.00 | $1.00 | $12.50 | $50.00 |
| GPT-5.6 Sol, GPT-5.6, Daybreak Blue | $4.00 | $0.40 | $5.00 | $20.00 |
| GPT-5.6 Terra | $2.00 | $0.20 | $2.50 | $12.00 |
| GPT-5.6 Luna | $0.20 | $0.02 | $0.25 | $1.20 |
| GPT-5.6 Cyber, Daybreak Red | $12.50 | $1.25 | $15.625 | $75.00 |
| GPT-5.5 | $5.00 | $0.50 | no additional fee | $30.00 |
| GPT-5.4 | $2.50 | $0.25 | no additional fee | $15.00 |
| GPT-5.4 mini | $0.75 | $0.075 | no additional fee | $4.50 |
| GPT-5.3-Codex, GPT-5.2-Codex | $1.75 | $0.175 | no additional fee | $14.00 |
| GPT-5.1-Codex, GPT-5.1-Codex-Max, GPT-5-Codex | $1.25 | $0.125 | no additional fee | $10.00 |
| GPT-5.1-Codex-mini | $0.25 | $0.025 | no additional fee | $2.00 |
| codex-mini-latest | $1.50 | $0.375 | no additional fee | $6.00 |
| codex-auto-review, GPT-5.3-Codex-Spark, GPT-5-Codex-mini, GPT-5.4-cyber | — | — | — | — |
| Gemini 3.8 Flash | $1.50 | $0.15 | $1.50-equiv | $9.00 |
| Gemini 3.5 Flash | $1.50 | $0.15 | $1.50-equiv | $9.00 |
| Gemini 3.5 Flash-Lite | $0.30 | $0.03 | $0.30-equiv | $2.50 |
| Gemini 3.7 Flash, 3.6 Flash | $0.75 | $0.075 | $0.75-equiv | $3.75 |
| Gemini 3 Flash Preview | $0.50 | $0.05 | $0.50-equiv | $3.00 |
| Gemini 3.1 Pro Preview, 3 Pro Preview | $2.00 | $0.20 | $2.00-equiv | $12.00 |
| Gemini 3.1 Flash-Lite | $0.25 | $0.025 | $0.25-equiv | $1.50 |
| Gemini 2.5 Pro | $1.25 | $0.125 | $1.25-equiv | $10.00 |
| Gemini 2.5 Flash | $0.30 | $0.03 | $0.30-equiv | $2.50 |
| Gemini 2.5 Flash-Lite | $0.10 | $0.01 | $0.10-equiv | $0.40 |
| Gemini image, TTS, live, transcribe, native-audio, computer-use variants | — | — | — | — |
Claude's two cache-write figures are the 5-minute and 1-hour rates. OpenAI
cache writes before GPT-5.6 have no additional fee; GPT-5.6 and GPT-6 Astra
bill cache writes at 1.25 times the uncached-input rate. Gemini bills cache storage
by the token-hour, so Decant maps the equivalent write charge to approximately
the input rate for typical session-length holds.
Anthropic made Claude Sonnet 5's $2.00 input and $10.00 output rates standard
on September 1, 2026, so the previously announced increase did not take
effect. Claude Fable 5.1 and Mythos 5.1 keep Fable 5's input, cache-write, and
output rates but reduce cache reads from $1.00 to $0.25. OpenAI describes the
current GPT-5.6 Sol rate as promotional through at least November 21, 2026.
Google's Gemini 3.7 Flash and 3.6 Flash listed above carry a promotional rate
through December 31, 2026; they rise to $1.50 input / $0.15 cached / $7.50
output on January 1, 2027. Google no longer lists the Gemini 2.0 line on the
pricing page, and Gemini versions without a published rate stay unpriced
rather than inheriting a neighbor's rate.
codex-auto-review is a hidden routing slug, not a public billable model ID.
OpenAI does not document which underlying model or rate applies. Decant leaves
it and other unpublished Codex slugs unpriceable instead of guessing a nearby
model's price.
For gpt-3.5-turbo-0301, Decant uses the final published GPT-3.5 Turbo rate
of $1.50 input and $2.00 output. OpenAI's current deprecations table displays
$15.00 and $20.00, but those figures conflict with the contemporaneous launch
and June 2023 pricing announcements linked above.
Scope and historical behavior#
The estimates use standard global API token rates. They do not attempt to
convert ChatGPT subscription usage or Codex credits to dollars, and they do not
apply Batch, Flex, Priority, fast-mode, regional-processing, data-residency, or
partner-cloud modifiers.
OpenAI applies long-context rates above 272,000 prompt tokens for eligible API
models. Decant estimates costs from session-level token totals, which do not
show whether an individual request crossed that threshold, so these estimates
use short-context rates and may be low for qualifying requests. Claude 4.6 and
later include their full context window at the standard rate.
Costs are stored when transcripts are ingested and checked against current
pricing on every sync, including unchanged and archived sessions. Sync updates
stale session costs and persisted activity cost components together without
rereading transcripts or replacing user metadata. Later syncs leave matching
costs untouched. Aggregate dollar totals include only estimates for supported
models.