| Status | Planned |
|---|---|
| Priority | High |
| --- | --- |
| Requested date | 3/17/2026 7:08 PM |
| --- | --- |
| Product area | Reporting |
| --- | --- |
| Estimated effort | L |
| --- | --- |
| GitHub Issues | #207, #209, #221 |
| --- | --- |
| Owner | Ken |
| --- | --- |
| Roadmap Phase | NEXT |
| --- | --- |
| Target Timeframe | May–June 2026 |
| --- | --- |
| PDF reports with remediation guidance. Red/blue team dual-output. The deliverable that justifies a paid tier. |
Why This Matters#
Pen testers need to hand a branded report to their client. This is the #1 feature that turns a free tool into a paid product.
Includes#
- PDF export (#207)
- SARIF export for CI/CD (#209)
- pfFocus-compatible output (#221)