| Status | Under Review |
|---|---|
| Priority | High |
| --- | --- |
| Requested date | 3/17/2026 7:08 PM |
| --- | --- |
| Product area | Marketing / Monetization |
| --- | --- |
| Estimated effort | M |
| --- | --- |
| Owner | Ken |
| --- | --- |
| Roadmap Phase | NEXT |
| --- | --- |
| Target Timeframe | May–June 2026 |
| --- | --- |
| Finalize what's in the free tier vs. Professional tier. Research pricing for comparable tools (RedSeal, Nipper, Firemon). Set the price. |
Context#
Nipper charges $1,900–$3,800/year. opnDossier's buyer is more price-sensitive. Suggested range: $15–$30/month or $150–$300/year. At $20/month, need 50–250 paying users for $1–5K/month target.
Depends On#
Community feedback from Feature 6 (Community Seeding)